

| 45th Annual Tournament Prize List Team Scratch Doubles Scratch Singles Scratch Team Sr. Hdcp. Doubles Sr. Hdcp. Singles Sr. Hdcp. |
|
Official Results- 2011 Mail-O-Graphic Tournament |
| Have a question? Contact Us |
| ||||
| 2011 National 600 Bowling Club Tournament Prize List | ||||
|
Find your Division: |
Team Scratch Doubles Scratch Singles Scratch |
Team Sr. Hdcp Doubles Sr. Hdcp Singles Sr. Hdcp | ||
| ||||
| Team Scratch - Division A | ||||
| Place | Name | City | Score | Prize |
| 1 | Dede Davidson | Buellton, CA | 800 | $380.00 |
| 2 | Terry Ward | Loveland, CO | 686 | $290.00 |
| 3 | Carol Gianotti | Henderson, NV | 682 | $225.00 |
| 4 | Sharon Powers | Lakewood, CO | 671 | $150.00 |
| 5 | Janet Kulovitz | Tinley Park, IL | 659 | $125.00 |
| 6 | Nadine Swee | West Fargo, ND | 649 | $100.00 |
| 7 | Wendy MacPherson | Henderson, NV | 647 | $92.00 |
| 8 | Karen Boyd | Ft Lauderdale, FL | 646 | $82.00 |
| 9 | Judy Vogel | Slidell, LA | 635 | $75.00 |
| 10 | Michelle Ewald | Clinton Twp, MI | 631 | $65.00 |
| 10 | Nicole Haffely | Durant, OK | 631 | $65.00 |
| 12 | Beth Reese | Haymarket, VA | 625 | $58.00 |
| 13 | Susan Brede | Alexandria, MN | 624 | $52.00 |
| 14 | Sue Cooper | South Haven, MI | 622 | $50.00 |
| 15 | Shari Fechner | Rapid City, SD | 621 | $47.00 |
| 16 | Nadia King | Spring Hill, FL | 620 | $40.00 |
|
Total Awards |
$1,896 | |||
| Team Scratch - Division B | ||||
| Place | Name | City | Score | Prize |
| 1 | Gayna Haus-Smith | Carbondale, CO | 585 | $270.00 |
| 2 | Melissa Freeman | Bridgeport, PA | 580 | $225.00 |
| 3 | Christina Zackery | Snellville, GA | 567 | $150.00 |
| 4 | Carla Hurley | Pleasanton, TX | 564 | $105.00 |
| 5 | Lorie Hodges | Attica, MI | 561 | $95.00 |
| 6 | Christina Nelson | Fargo, ND | 552 | $85.00 |
| 7 | Cathy Angell | Big Lake, MN | 548 | $75.00 |
| 8 | Jennifer Bellemare | Dudley, NC | 547 | $65.00 |
| 9 | Sherrie Lambeth | Pryor, OK | 544 | $58.00 |
|
Total Awards |
$1,128 | |||
| Team Scratch - Division C | ||||
| Place | Name | City | Score | Prize |
| 1 | Wendy Kuperus | Willmar, MN | 540 | $185.00 |
| 2 | Tonya Harris | Durham, NC | 524 | $100.00 |
| 3 | Tanya Sammons | Pueblo, CO | 521 | $75.00 |
| 4 | Sharold Moser | Addy, WA | 517 | $48.00 |
|
Total Awards |
$408.00 | |||
Home | Bylaws | Officers | Tournament | Honor Roll | Membership