

| 44th Annual Tournament Prize List Team Scratch Doubles Scratch Singles Scratch Team Sr. Hdcp. Doubles Sr. Hdcp. Singles Sr. Hdcp. |
|
Official Results- 2010 Mail-O-Graphic Tournament |
| Have a question? Contact Us |
| ||||
| 2010 National 600 Bowling Club Tournament Prize List | ||||
|
Find your Division: |
Team Scratch Doubles Scratch Singles Scratch |
Team Sr. Hdcp Doubles Sr. Hdcp Singles Sr. Hdcp | ||
| ||||
| Team Scratch - Division A | ||||
| Place | Name | City | Score | Prize |
| 1 | Wendy Macpherson | Henderson, NV | 733 | $380.00 |
| 2 | Karen Boyd | Plantation, FL | 690 | $280.00 |
| 3 | Charlene Kittel | Wausau, WI | 688 | $225.00 |
| 4 | Annette Maynor | Fayetteville, NC | 671 | $150.00 |
| 5 | Carol Gianotti | Henderson, NV | 667 | $115.00 |
| 6 | Janie I Edgerton | Maryville, IL | 658 | $100.00 |
| 7 | Carole A Morgan | Wyoming, MI | 648 | $95.00 |
| 8 | Mariann Klosin | Windham, NH | 632 | $80.00 |
| 9 | Debbie McMullen | Denver, CO | 625 | $75.00 |
| 10 | Dede M Davidson | Buellton, CA | 619 | $70.00 |
| 11 | Jennifer McQuistan | Fremont, NE | 609 | $65.00 |
| 12 | Pam Sprow | Lakeland, FL | 608 | $60.00 |
| 13 | Angela Kendall | Oak Ridge, TN | 607 | $52.00 |
| 13 | Quintina Jefferson | Temple Hills, MD | 607 | $52.00 |
| 15 | Jennifer Hernandez | Land O Lakes, FL | 606 | $45.00 |
| 16 | Ginna Baray | El Paso, TX | 605 | $40.00 |
|
Total Awards |
$1,884 | |||
| Team Scratch - Division B | ||||
| Place | Name | City | Score | Prize |
| 1 | Melissa Pierce | Elko, NV | 620 | $260.00 |
| 2 | Tina Riedl | Brookfield, IL | 575 | $200.00 |
| 3 | Teri Jennings | Huxby, IA | 574 | $160.00 |
| 4 | Harmonie Ponder | Grayling, MI | 568 | $120.00 |
| 5 | Vickie Tobias | Bath, NY | 554 | $100.00 |
| 6 | Deborah Hope | Ontario, Canada | 551 | $76.00 |
| 6 | Janice White | Sault Area, MI | 551 | $76.00 |
| 8 | Doris Cajigas | Chicago, IL | 541 | $55.00 |
| 9 | Kari Wisk | Sedalia, CO | 539 | $45.00 |
|
Total Awards |
$1,092 | |||
| Team Scratch - Division C | ||||
| Place | Name | City | Score | Prize |
| 1 | Terry L Pratt | Granby, CO | 539 | $210.00 |
| 2 | Christine Durheim | Anthony, TX | 525 | $160.00 |
| 3 | Janice Ervin | El Paso, TX | 522 | $110.00 |
| 4 | Jamie Hendershot | W. Lafayette, IN | 518 | $90.00 |
| 5 | C.J. Bull-Knuth | Pine Bush, NY | 504 | $54.00 |
|
Total Awards |
$624.00 | |||
Home | Bylaws | Officers | Tournament | Honor Roll | Membership