

| 43rd Annual Tournament Prize List Team Scratch Doubles Scratch Singles Scratch Team Sr. Hdcp. Doubles Sr. Hdcp. Singles Sr. Hdcp. |
|
Official Results- 2009 Mail-O-Graphic Tournament |
| Have a question? Contact Us |
| ||||
| 2009 National 600 Bowling Club Tournament Prize List | ||||
|
Find your Division: |
Team Scratch Doubles Scratch Singles Scratch |
Team Sr. Hdcp Doubles Sr. Hdcp Singles Sr. Hdcp | ||
| ||||
| Team Scratch - Division A | ||||
| Place | Name | City | Score | Prize |
| 1 | Shannon Duplantis | New Orleans, LA | 725 | $400.00 |
| 2 | Karen Morris | Nelsonville, OH | 658 | $300.00 |
| 3 | Maggie Harmon | Loveland, CO | 636 | $222.50 |
| 3 | Trudy Lavoie | Dover, FL | 636 | $222.50 |
| 5 | Lynn Lehrmann | Mosinee, WI | 632 | $125.00 |
| 6 | Karen Boyd | Plantation, FL | 629 | $95.00 |
| 6 | Wendy Macpherson | Henderson, NV | 629 | $95.00 |
| 8 | Pam Sprow | Lakeland, FL | 624 | $85.00 |
| 9 | Mary Martin | Ann Arbor, MI | 622 | $77.50 |
| 9 | Janice White | Salt Ste Marie, ONT | 622 | $77.50 |
| 11 | Sharon Powers | Lakewood, CO | 618 | $70.00 |
| 12 | Pam Wolfe | Orlando, FL | 605 | $65.00 |
| 13 | Stephanie Beck | Dubuque, IA | 604 | $60.00 |
| 14 | Rena Mills | Lamarque, TX | 602 | $55.00 |
| 15 | Carol Gianotti | Henderson, NV | 599 | $49.00 |
| 15 | Kimberly Stoddard | Kyle, TX | 599 | $49.00 |
| 17 | Beverly McCleery | Lubbock, TX | 595 | $40.00 |
|
Total Awards |
$2,088 | |||
| Team Scratch - Division B | ||||
| Place | Name | City | Score | Prize |
| 1 | Savitri Taylor | Baker , LA | 605 | $350.00 |
| 2 | Jacqueline Buntyn | Havelock, NC | 591 | $190.00 |
| 2 | Tina Reed | Bluefield, VA | 591 | $190.00 |
| 4 | Marcie Bentti | Palmer, AK | 589 | $125.00 |
| 5 | Tracy Underwood | Ann Arbor, MI | 583 | $110.00 |
| 6 | Laura Barcena | El Paso, TX | 578 | $96.00 |
| 7 | Yolanda Dotson | Indianapolis, IN | 577 | $90.00 |
| 8 | Donna Haynes | Hampton, VA | 571 | $85.00 |
| 9 | Lory Olson | Hutchinson, MN | 558 | $80.00 |
| 10 | Beverly Wirth-Sapp | Kennewick, WA | 556 | $70.00 |
| 11 | Nancy Effner | Terre Haute, IN | 546 | $60.00 |
| 12 | Ann L Block | Taylor, MI | 541 | $50.00 |
| 13 | Carol Mackie | Sault Ste Marie, ONT | 539 | $40.00 |
|
Total Awards |
$1,536 | |||
| Team Scratch - Division C | ||||
| Place | Name | City | Score | Prize |
| 1 | Susan Braun | Algonquin, IL | 545 | $200.00 |
| 2 | Jill McCarthy | North Port, FL | 544 | $160.00 |
| 3 | Candace Botwright | Saginaw, MI | 539 | $110.00 |
| 4 | Gail London | Annabella, UT | 528 | $90.00 |
| 5 | Zoe Coleman | Henderson, NV | 508 | $80.00 |
| 6 | Christina Moss | Hemingford, NE | 504 | $44.00 |
|
Total Awards |
$684.00 | |||
Home | Bylaws | Officers | Tournament | Honor Roll | Membership